The median group we quote is 15 people, 32% of all requests land in the 15β20 seat band, and only one request in sixteen needs more than 30 seats. The most-requested size is also the one that sells out first.
Ask us to size a bus and the answer usually starts at 15: that is the middle of every group we quote, with half of all requests between 10 and 20 riders. The average is 17.5, pulled up by a small number of very large groups. Here is the full distribution, by occasion, and why the middle of it is the hardest place to be on a Saturday.
Group size by occasion
| Occasion | Median riders | Middle half | Biggest band |
|---|---|---|---|
| Homecoming | 22β23 | 16β30 | 21β30 |
| Weddings | 20 | 14β30 | 15β20 |
| Corporate | 20 | 16β30 | 15β20 |
| Celebrations | 16 | 12β24 | 15β20 |
| Prom | 16 | 10β24 | 15β20 |
| Birthdays | 15 | 10β20 | 15β20 |
| Nights out | 15 | 11β20 | 15β20 |
| Game-day trips | 15 | 10β20 | 15β20 |
| Graduations | 15 | 10β20 | 15β20 |
| QuinceaΓ±eras | 14β15 | 10β18 | 15β20 |
| Winery and brewery tours | 14 | 10β20 | 10 or fewer |
| Bachelor parties | 12 | 10β16 | 10 or fewer |
| Bachelorette parties | 12 | 10β16 | 10 or fewer |
| Concerts | 12 | 9β18 | 10 or fewer |
| All requests | 15 | 10β20 | 15β20 (32%) |
The whole book in four bands
| Band | Share of requests | Usual vehicle class |
|---|---|---|
| 10 or fewer | 27% | Stretch limousine, limo Sprinter |
| 11β14 | 18% | Limo Sprinter, 16-seat party bus |
| 15β20 | 32% | 16β24 passenger party bus |
| 21β30 | 17% | 26β34 passenger party bus |
| Over 30 | 6.4% | Full-size party bus or coach |
| Over 44 | 2.1% | Motorcoach |
Why 15 is the problem size
Half of every request on our sites wants a vehicle between 16 and 24 seats. On a party bus specifically, the median headcount we quote is 18, with a quarter under 14 and a quarter over 24. That one class, the mid-size party bus, carries the most demand and is the first to run out on the 61% of dates that are a Saturday.
The fix is counter-intuitive: a group of 15 that cannot find a 16 or 18 should look up, not down. A 26-seat bus on the same four-hour block was quoted at a median $1,450 for 15β20 riders against $1,250 for a group of ten; the step to the next class is usually under $200 and it is far more likely to be free.
Price your group with the people who wrote these quotes
One written, all-inclusive number for your date, hours and stops. Our own vehicles, our own chauffeurs.


