Eleven vehicle classes cover every group from 8 to 56 riders. This is the chart we size against, with the planning range and the headcount the quote records say each class actually carries.
Legal capacity is a ceiling, not a recommendation. A 20-seat party bus rated for 20 is comfortable at 16–18 once coats, coolers and bags come aboard; a 14-seat executive Sprinter carries 14 people or 10 people with luggage. The chart below pairs each class with the range it is quoted at and the group size our records say usually rides it.
The capacity chart
| Class | Seats | Planning range | Past quotes in the class |
|---|---|---|---|
| 8–14 Passenger Limo Sprinter | 8–14 | $125–$275/hr | median $1,700 |
| 16–24 Passenger Party Bus | 16–24 | $150–$350/hr | median $1,700 |
| 26–34 Passenger Party Bus | 26–34 | $250–$500/hr | median $1,700 |
| 36–45 Passenger Party Bus | 36–45 | $375–$650/hr | median $1,700 |
| 8–12 Passenger Stretch Limousine | 8–12 | $100–$250/hr | median $1,280 (SUV stretch $1,400) |
| 14–22 Passenger Stretch Limousine | 14–22 | $175–$400/hr | median $1,280 (SUV stretch $1,400) |
| 8–14 Passenger Executive Sprinter | 8–14 | $100–$250/hr | median $1,800 |
| 16–24 Passenger Minibus | 16–24 | $100–$210/hr | median $1,800 |
| 26–34 Passenger Coach Bus | 26–34 | $130–$275/hr | median $1,800 |
| 36–44 Passenger Coach Bus | 36–44 | $175–$340/hr | median $1,800 |
| 46–56 Passenger Coach Bus | 46–56 | $220–$400/hr | median $1,800 |
How to pick a row
Count the people who will stand. On a party bus the median headcount we quote is 18, with a quarter under 14 and a quarter over 24. A group of 18 on an 18-seat bus is at capacity; the same group on a 22 has room to dance. The 16–24 class exists for exactly this reason.
Count the bags. Groups that end up on a coach or shuttle bus are typically 35 riders, with the middle half between 25 and 50, and the thing that decides between a 34-seat and a 44-seat coach is almost always luggage. Send the bag count with the headcount.
Over 30 is rare and should be booked early. Only 6.4% of requests need more than 30 seats and 2.1% need more than 44. Those are the thinnest classes in any fleet on a Saturday, which is 61% of the dates we are asked about.
Price your group with the people who wrote these quotes
One written, all-inclusive number for your date, hours and stops. Our own vehicles, our own chauffeurs.



