At every major airport, a bus or limousine meets you at the commercial-vehicle zone, not the passenger curb. Here is the first thing to know at each of the 20 airports we plan group pickups for, from our own airport pages.
Airport group transfers fail in the same three ways: the group waits at the wrong curb, the vehicle is sent to the wrong terminal, or the driver meets a flight that landed forty minutes late with a wait-time clock already running. The table below pulls the single most important pickup note and the single most important timing buffer from each of our airport planning pages. Open the airport page for the full set, with the official sources we checked them against.
| Airport | City | Pickup | Timing |
|---|---|---|---|
| ATL | Atlanta | State Domestic vs International terminal and whether anyone is connecting through the airport vs ending there. | Domestic: 30β45 minutes after landing is a practical baseline. |
| BOS | Boston | Name the terminal and first hotel or venue address β short geographic distance does not mean short travel time. | Domestic: ~30β45 minutes after landing. |
| DEN | Denver | Plan the hotel or mountain destination explicitly β DEN to downtown is a different product than DEN to mountain resorts. | Domestic: ~30β45 minutes after landing for bags and curb transit. |
| DFW | Dallas | Tell us which terminal(s) and whether the group is continuing to Dallas, Fort Worth, Plano, Irving, or another suburb. | Domestic: ~30β45 minutes after landing for bags and curb transit. |
| EWR | Newark | Specify Terminal A, B, or C and whether the group is arriving together. | Domestic bag claim and curb walk: plan ~30β45 minutes after landing. |
| FLL | Fort Lauderdale | Confirm terminal and whether anyone is continuing to Port Everglades the same day. | Domestic: ~25β40 minutes after landing. |
| JFK | New York City | Name the terminal and airline β JFK terminals are spread out; wrong-terminal staging wastes the rental clock. | Domestic: 35β50 minutes after landing before a realistic departure from the terminal area. |
| LAS | Las Vegas | Name the hotel or resort first β Strip porte-cochΓ¨re rules differ by property and vehicle size. | Domestic: ~25β40 minutes after landing in normal conditions. |
| LAX | Los Angeles | Confirm the airline terminal (or terminals if your group is split) before the driver is staged β LAX terminals are not a quick walk with luggage. | Domestic arrivals: build 30β45 minutes after scheduled landing for deplaning, baggage, and curb walk before wheels-up. |
| MIA | Miami | Confirm arrivals hall / terminal area and whether the next stop is a hotel, PortMiami, or a venue. | Domestic: ~30β45 minutes post-landing. |
| ORD | Chicago | Confirm Terminal 1, 2, 3, or 5 β international Terminal 5 changes meet points and timing. | Domestic: 30β45 minutes post-landing before a realistic pickup departure. |
| PHX | Phoenix | Confirm terminal and whether the drop is Phoenix, Scottsdale, Tempe, or another East Valley city. | Domestic: ~25β40 minutes after landing. |
| SEA | Seattle | Confirm domestic vs international arrivals and baggage claim expectations. | Domestic: ~30β45 minutes after landing. |
| SFO | San Francisco | Specify the terminal and whether the drop is SF proper, Peninsula, East Bay, or further (Napa/Sonoma day trips are separate route planning). | Domestic: ~30β45 minutes post-landing. |
| SNA | Santa Ana | Confirm whether the first drop is Anaheim Resort, Santa Ana/Packing District, Irvine, or a coastal city (Newport/Huntington). | Domestic: ~20β35 minutes after landing. |
| YOW | Ottawa | Confirm downtown Ottawa vs Kanata vs Gatineau as the first hotel zone. | Domestic/Canada: ~25β40 minutes after landing. |
| YUL | Montreal | Confirm arrivals hall / terminal assumptions and whether the first drop is downtown, Old Montreal, Laval, or the South Shore. | Domestic/Canada: ~30β45 minutes after landing is a common planning window. |
| YVR | Vancouver | Send the pickup date, estimated pickup time, arrival flight number and time, and total group size; YVR requests those details for a prearranged group pickup. | YVR recommends estimating group pickup 45 minutes to one hour after flight arrival; this is planning guidance, not a guaranteed departure time. |
| YYC | Calgary | Share the arrival flight number and time, group size, luggage, mobility needs, and a reachable group-leader contact before the service day. | Schedule from a realistic passenger-ready time after baggage, customs, and group assemblyβnot from touchdown alone. |
| YYZ | Toronto | Confirm Terminal 1 vs Terminal 3 and whether the group clears customs together. | Domestic/Canada: ~30β45 minutes after landing is a common planning window. |
What to send with an airport request
Flight numbers for every arrival, the terminal, the passenger and bag count, and one group contact who will have their phone on when they land. Airports assign commercial-vehicle zones that differ from the passenger curb, so the driver confirms the exact meeting point with that contact on the day.
On vehicle choice: the executive Sprinter is the honest fit for most airport groups, because it is the class that carries 14 people or 10 people with checked bags. Corporate groups, the occasion most likely to involve an airport, run a median 20 riders on our sites and are the only occasion where most dates are weekdays.
Price your airport transfer with the people who wrote these quotes
One written, all-inclusive number for your date, hours and stops. Our own vehicles, our own chauffeurs.


