Party buses are 72% of the vehicles we quote. Stretch limousines are 12%, limo-style Sprinters 11%, SUV stretches 2.9% and coach or shuttle buses 1.6%. The split moves a lot by occasion.
Vehicle category pages tell you what each class is for. The quote records tell you what groups actually chose. Across 35,786 quotes where the vehicle falls into a class large enough to publish, this is the mix, and here is how it changes when you know the occasion.
Vehicle mix by occasion
| Occasion | Party bus | Second choice | Quotes |
|---|---|---|---|
| Homecoming | 85.1% | Stretch limousine 7.5% | 67 |
| Celebrations | 76.5% | Limo Sprinter 9.3% | 324 |
| Corporate | 75.5% | Limo Sprinter 9.0% | 155 |
| Game-day trips | 73.2% | Limo Sprinter 13.7% | 534 |
| Nights out | 72.1% | Limo Sprinter 16.4% | 713 |
| Weddings | 71.4% | Limo Sprinter 9.8% | 1,886 |
| Birthdays | 71.3% | Limo Sprinter 14.3% | 5,021 |
| QuinceaΓ±eras | 69.6% | Limo Sprinter 16.1% | 56 |
| Graduations | 69.5% | Limo Sprinter 18.0% | 239 |
| Prom | 66.4% | Stretch limousine 14.7% | 1,840 |
| Bachelorette parties | 65.9% | Limo Sprinter 18.7% | 246 |
| Winery and brewery tours | 65.1% | Limo Sprinter 22.8% | 404 |
| Concerts | 62.9% | Limo Sprinter 21.8% | 1,101 |
| Bachelor parties | 59.3% | Limo Sprinter 28.6% | 1,587 |
Reading the table
The Sprinter is the bachelor party vehicle. 28.6% of bachelor-party quotes are on a limo-style Sprinter, the highest share of any occasion, and bachelor groups are also the smallest at a median 12 riders. Small group, several stops, downtown parking: that is the Sprinter's brief.
Prom and homecoming are where the stretch limousine still wins second place. Everywhere else the Sprinter has displaced it. Prom is also the only occasion where nearly half of trips run six hours or more, so the limousine is being booked for the arrival, not the night.
Coaches are 1.6% of quotes and almost all of them are large groups. Groups that end up on a coach or shuttle bus are typically 35 people, with the middle half between 25 and 50, and their past quotes cluster around $1,800.
What each class has been quoted at
| Class | Median headcount | Median quote | Usual hours |
|---|---|---|---|
| Party bus | 18 | $1,700 | 4 |
| Coach or shuttle bus | 35 | $1,800 | 4 |
| Limo-style Sprinter | 10 | $1,400 | 4 |
| SUV stretch limousine | 12 | $1,400 | 4 |
| Stretch limousine | 8 | $1,280 | 4 |
Price your trip with the people who wrote these quotes
One written, all-inclusive number for your date, hours and stops. Our own vehicles, our own chauffeurs.



